Live tape · updated every 30 minutes
THE TAPE
Price history and body count for the pay-to-claim wave. We crawl every board on a schedule, chart the top-slot price nobody else stores, and call it dead the moment it actually is. See methodology for what each label means.
Observed volume
$12
across every tracked board
Boards tracked
269
every public entry
Alive
220
live or quiet right now
Dead
0
no change in 48h+
All boards
| Board | Mechanic | Top slot | 24h | Volume | Slots | Last bid ▼ | Status |
|---|---|---|---|---|---|---|---|
| other | — | — | — | —/— | 12m ago | LIVE | |
| other | — | — | — | —/— | 12m ago | LIVE | |
| other | — | — | — | —/— | 12m ago | LIVE | |
| other | — | — | — | —/— | 12m ago | LIVE | |
| other | — | — | — | —/— | 12m ago | LIVE | |
| other | — | — | — | —/— | 12m ago | LIVE | |
| other | — | — | — | —/— | 29m ago | LIVE | |
| other | — | — | — | —/— | 29m ago | UNKNOWN | |
| other | — | — | — | —/— | 29m ago | LIVE | |
| other | — | — | — | —/— | 29m ago | LIVE | |
| other | — | — | — | —/— | 29m ago | LIVE | |
| other | — | — | — | —/— | 29m ago | LIVE | |
| lowbid | — | — | — | —/— | 29m ago | LIVE | |
| other | — | — | — | —/— | 29m ago | LIVE | |
| other | — | — | — | —/— | 29m ago | LIVE | |
| other | — | — | — | —/— | 29m ago | LIVE | |
| map | — | — | — | —/— | 29m ago | LIVE | |
| other | — | — | — | —/— | 29m ago | UNKNOWN | |
| other | — | — | — | —/— | 29m ago | LIVE | |
| other | — | — | — | —/— | 29m ago | LIVE | |
| other | — | — | — | —/— | 29m ago | LIVE | |
| other | — | — | — | —/— | 29m ago | UNKNOWN | |
| other | — | — | — | —/— | 29m ago | LIVE | |
| other | — | — | — | —/— | 29m ago | LIVE | |
| other | — | — | — | —/— | 29m ago | UNKNOWN |
269 boards
…